Varsity 2010

2010 Juanita High School Girls Varsity Soccer
KingCo 3A/2A Conference, 3A
Overall: 13-5-2 League: 9-3-2 Home: 9-1-0 Away: 4-4-2
2010 Playoff Champions (3-0)
2010 KingCo 3A/2A AWARDS
Co-MVPs
Kimi Fry, Liberty; Tori Lee, Juanita
Coach of year
John Mach, Juanita
Sportsmanship
Liberty and Juanita
First Team
GK Niki Fausset, Sr.; D Rachel Richardson, Sr.
Second Team
F Ashland Bernard, Sr.; MF Karissa Radke, Jr.; D Hannah Johnson, Jr.
Honorable Mention
F Haili Adams, Frsh.; MF, D Sara Holden, Jr.; MF, F Avery Linn, Jr.; MF, F Farris Rae, Sr.
| # | Name | Year | Position |
|---|---|---|---|
| 7 | Haili Adams | Freshman | F, MF |
| 17 | Kaila Bass | Junior | MF |
| 9 | Ashland Bernard | Senior | F |
| 0 | Niki Fausset | Senior | GK |
| 14 | Caitlyn Glenn | Freshman | F |
| 18 | Kylie Hassel | Senior | MF |
| 3 | Sarah Holden | Junior | MF, D |
| 12 | Hannah Johnson | Junior | MF, D |
| 19 | Tori Lee | Senior | MF, F |
| 20 | Avery Linn | Junior | D |
| 8 | Rachel O'Neill | Junior | MF, F |
| 13 | Karissa Radke | Junior | MF, D |
| 16 | Farris Rae | Senior | MF, F |
| 2 | Rachel Richardson | Senior | D |
| 6 | Hannah Skurnik | Senior | MF, F |
| 4 | Nicole Stevenson | Senior | F |
| 15 | Tessa Wuchter | Sophomore | MF, D |
| Home | Away | Conference |
|---|---|---|
| Juanita 2 | Inglemoor 0 | No |
| Bothell 1 | Juanita 0 | No |
| Juanita 4 | Sammamish 1 | Yes |
| Mercer Island 2 | Juanita 1 | Yes |
| Juanita 3 | Bellevue 0 | Yes |
| Mount Si 0 | Juanita 4 | Yes |
| Juanita 0 | Liberty 2 | Yes |
| Juanita 2 | Interlake 0 | Yes |
| Juanita 1 | Lake Washington 0 | Yes |
| Sammamish 1 | Juanita 7 | Yes |
| Juanita 1 | Mercer Island 0 | Yes |
| Bellevue 1 | Juanita 1 | Yes |
| Juanita 2 | Mount Si 1 | Yes |
| Liberty 3 | Juanita 2 | Yes |
| Interlake 1 | Juanita 1 | Yes |
| Lake Washington 0 | Juanita 2 | Yes |
| Juanita 1 | Mercer Island 0 | No |
| Juanita 0 | Bellevue 0 | No |
| Nathan Hale 1 | Juanita 2 | No |
| Camas 4 | Juanita 1 | No |
| Player | Goals | Assists | Points |
|---|---|---|---|
| Tori Lee | 10 | 5 | 25 |
| Karissa Radke | 7 | 3 | 17 |
| Haili Adams | 4 | 7 | 15 |
| Kaila Bass | 5 | 2 | 12 |
| Ashland Bernard | 5 | 2 | 12 |
| Kylie Hassel | 2 | 1 | 5 |
| Caitlyn Glenn | 2 | 0 | 4 |
| Avery Linn | 1 | 0 | 2 |
| Rachel O'Neill | 1 | 0 | 2 |
| Farris Rae | 0 | 2 | 2 |
| Rachel Richardson | 0 | 2 | 2 |
| Nicole Stevenson | 0 | 1 | 1 |
| Totals | 37 | 25 | 99 |
| TEAM STATISTICS | JHS | OPP | |
| SHOT STATISTICS | |||
| Goals - Shots on goal | 37-208 | 18-N/A | |
| Goals per game | 1.85 | .90 | |
| SOG % | .177 | N/A | |
| Shots/Game | 5.62 | N/A | |
| Assists | 97 | N/A | |
| GOAL BREAKDOWN | |||
| Total goals | 37 | 18 | |
| Unassisted | 12 | ||
| CORNER KICKS | |||
| Goals off corners | 9 | ||
| PENALTY KICKS | 1/1 | ||
| SHUTOUTS | 8 | ||

